<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Hahn&#039;s Blog</title>
	<atom:link href="http://www.kylehahn.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kylehahn.net</link>
	<description>Kyles&#039; Internet Marketing, SEO, eCommerce Blog</description>
	<lastBuildDate>Sat, 07 Jan 2012 06:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free GIMP Download</title>
		<link>http://www.kylehahn.net/free-gimp-download/</link>
		<comments>http://www.kylehahn.net/free-gimp-download/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 09:28:07 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Free Things]]></category>
		<category><![CDATA[free download]]></category>
		<category><![CDATA[gimp]]></category>
		<category><![CDATA[video editing software]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/?p=143</guid>
		<description><![CDATA[Download the BEST Photoshop alternative. GIMP is a 100% FREE GNU Image Manipulation software that is available in several different languages. This multi-platform software gives you a large choice of filters, forms, layers, and colors. Click on the image below to download the latest version of GIMP Image Editing Software for FREE.]]></description>
			<content:encoded><![CDATA[<p>Download the BEST <em>Photoshop alternative</em>. <strong>GIMP</strong> is a 100% FREE GNU Image Manipulation software that is available in several different languages. This multi-platform software gives you a large choice of filters, forms, layers, and colors.</p>
<p><a href="http://www.kylehahn.net/wp-content/uploads/2012/01/gimpscreenshot.jpg"><img class="aligncenter size-medium wp-image-144" title="GIMP Screenshot" src="http://www.kylehahn.net/wp-content/uploads/2012/01/gimpscreenshot-300x237.jpg" alt="" width="300" height="237" /></a></p>
<p style="text-align: center;">Click on the image below to download the latest version of <strong>GIMP</strong> Image Editing Software for FREE.</p>
<p><a href="http://www.gimp.org/downloads/"><img class="aligncenter size-full wp-image-147" title="Download" src="http://www.kylehahn.net/wp-content/uploads/2012/01/downloadgimp1.png" alt="" width="455" height="79" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/free-gimp-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking in Google Search 101</title>
		<link>http://www.kylehahn.net/ranking-in-google-search-101/</link>
		<comments>http://www.kylehahn.net/ranking-in-google-search-101/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:20:32 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[lower hanging fruit]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/?p=137</guid>
		<description><![CDATA[How do I actually rank in Google? It&#8217;s a lot easier then most people think. I have been doing internet marketing for roughly 7 years now and I have seen a lot of the primary problems people are having ranking in Google for the keywords they are going after. The first thing you need to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>How do I actually rank in Google?</strong></p>
<p>It&#8217;s a lot easier then most people think. I have been doing internet marketing for roughly 7 years now and I have seen a lot of the primary problems people are having ranking in Google for the keywords they are going after.</p>
<p>The first thing you need to know about ranking in Google is have <strong>100% unique content</strong>. I cannot stress this enough. So many people do not realize that if they just spend the time to get up unique content for there blog or website, they will actually see traffic coming in. With the recent Google algorithm changes, any type of duplicate content whatsoever will get you sandboxed without any questions. If you are an internet marketer most of the time you can outsource your content writing. Make sure it is from good quality English writers and always ask for samples. If you know your niche very well and its something that you enjoy, I recommend writing your own content. With writing your own content you know its well written and 100% unique.</p>
<p>The second thing is think &#8220;relevancy&#8221;. Google loves relevancy, whether it be relevant back links, relevant content, or relevant meta keywords. Let&#8217;s say you have a website trying to rank for &#8220;six pack abs&#8221;. You need to make sure the entire site is &#8220;relevant&#8221; to getting six pack abs. Have a keyword density of about 3-5% and no more. Since your primary keyword is &#8220;six pack abs&#8221; you want to make sure you include this keyword in your meta description, meta keywords, and meta title for your main page. All &#8220;lower hanging fruit&#8221; keywords can also be fit into the meta description, keyword, and title. Try to find blogs that are relevant in your niche and ask for a &#8220;guest post&#8221;. This will allow you to build up relevant back links. I do not recommend &#8220;Blogroll&#8221; links. Google likes the link to be somewhere in relevant content rather then on a &#8220;link list&#8221;.</p>
<p>Whether you do affiliate marketing, CPA offers, or own your own business online there are always keywords out there that people are searching for to find a certain product. Try to find domains that are keyword rich to your market. Let&#8217;s say you have a product that shows people how to get rid of anxiety. Go to GoDaddy and search for domain names that are relevant to your anxiety product, such as &#8220;get anxiety relief&#8221; or &#8220;anxiety treatments&#8221;. Getting keyword rich domains gives you a jump in the game to get ranked for relevant keywords. You may also use GoDaddy Auctions to find aged domains. Aged domains are another way to get into the niche very quickly. Google loves aged domains, but keep in mind you must make sure these domains are not sand boxed in Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/ranking-in-google-search-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to look for when buying on Flippa.com</title>
		<link>http://www.kylehahn.net/something-to-look-for-when-buying-on-flippa-com/</link>
		<comments>http://www.kylehahn.net/something-to-look-for-when-buying-on-flippa-com/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:07:25 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[flippa.com]]></category>
		<category><![CDATA[google sandbox]]></category>
		<category><![CDATA[sandboxed domains]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/?p=96</guid>
		<description><![CDATA[I was browsing Flippa.com&#8217;s site auctions today and noticed that a lot of people are listing &#8220;packaged&#8221; sites that are suppose to be ready to be marketed. Looking further into the auction I see that the site seller is claiming that the content is NOT unique. With Google&#8217;s recent algorithm change this site falls directly [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing Flippa.com&#8217;s site auctions today and noticed that a lot of people are listing &#8220;packaged&#8221; sites that are suppose to be ready to be marketed. Looking further into the auction I see that the site seller is claiming that the content is NOT unique. With Google&#8217;s recent algorithm change this site falls directly into the category of sites that will be penalized for having duplicate content for content being rss&#8217;ed from another site.</p>
<p>The specific site that I saw was bestdietguide.net. If you do a search in Google for this domain you will notice that it is not even indexed therefore you can tell that its sandboxed already. I just wanted to make a post about this to hope people will look at things like this before wasting $95 on websites that will never go anywhere in Google due to not having 100% unique content. A good and easy way to check to see if a site is worth purchasing you can type &#8220;domainname.com&#8221; in Google with the quotes. If you do not see any pages indexed in Google for the domain, then that more then likely means it is sandboxed and do not want it. If you do not plan on doing Search Engine Marketing then you don&#8217;t need to worry about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/something-to-look-for-when-buying-on-flippa-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morfeus Fucking Scanner User Agent</title>
		<link>http://www.kylehahn.net/morfeus-fucking-scanner-user-agent/</link>
		<comments>http://www.kylehahn.net/morfeus-fucking-scanner-user-agent/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:32:55 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[morfeus fucking scanner]]></category>
		<category><![CDATA[php vulnerability]]></category>
		<category><![CDATA[soapcaller.bs]]></category>
		<category><![CDATA[user agent]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/?p=72</guid>
		<description><![CDATA[So, I come on to check some of my stats today on one of my blogs and what do you know, I see a user agent called &#8220;Morfeus Fucking Scanner&#8220;. Of course this caught my attention so I did a little research on it. The bot seems to be a PHP vulnerability scanner for a [...]]]></description>
			<content:encoded><![CDATA[<p>So, I come on to check some of my stats today on one of my blogs and what do you know, I see a user agent called &#8220;<strong>Morfeus Fucking Scanner</strong>&#8220;. Of course this caught my attention so I did a little research on it.</p>
<p>The bot seems to be a <em>PHP vulnerability scanner</em> for a not very well known exploit. &#8220;<strong>Morfeus Fucking Scanner</strong>&#8221; attempted to access the directory &#8220;/<em>user/soapCaller.bs</em>&#8220;. If you do an inurl:soapCaller.bs in <a href="http://www.google.com">Google</a> you will see that there are only 2-3 results. To me it looks like this script is an open source software that is not very well known.</p>
<p>According to several people you can add the following code below to your <em>.htaccess</em> file to prevent this bot from doing anything in the future. Even though I do recommend adding this to your <em>.htaccess</em> file, I don&#8217;t believe its really needed as the &#8220;soapCaller.bs&#8221; seems to not be used by any popular software.</p>
<p><code># Start of .htaccess change.<br />
RewriteEngine On<br />
RewriteCond %{HTTP_USER_AGENT} ^Morfeus<br />
RewriteRule ^.*$ - [F]<br />
# End of .htaccess change.</code></p>
<p>If I come across any updates regarding the &#8220;Morfeus Fucking Scanner&#8221; User Agent I will update this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/morfeus-fucking-scanner-user-agent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG enV VX9900 Review (Verizon Wireless)</title>
		<link>http://www.kylehahn.net/lg-env-vx9900-review-verizon-wireless/</link>
		<comments>http://www.kylehahn.net/lg-env-vx9900-review-verizon-wireless/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 15:53:31 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[env]]></category>
		<category><![CDATA[lg]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/2007/12/13/lg-env-vx9900-review-verizon-wireless/</guid>
		<description><![CDATA[The LG enV VX9900 is probably one of the best phones that I have ever owned. I recently owned the XV6700 PDA SmartPhone. I wanted a phone that was easy to TXT with and had easy access to instant messenging software, with no extra cost. The LG enV VX9900 was the exact phone that I [...]]]></description>
			<content:encoded><![CDATA[<p>The LG enV VX9900 is probably one of the best phones that I have ever owned. I recently owned the <a href="http://www.kylehahn.net/2007/11/15/verizon-xv6700-pocket-pc-pda-phone-review/">XV6700 PDA SmartPhone</a>. I wanted a phone that was easy to TXT with and had easy access to instant messenging software, with no extra cost. The LG enV VX9900 was the exact phone that I was looking for. It uses Mobile IM, with built in AIM, MSN, and Yahoo Messenger. Mobile IM uses TEXT messages for its IM service. This is excellent for me since I have the unlimited in and out of network TEXT messages. The keyboard takes a little bit getting used to since it is a QWERTY keyboard but the space button is in a completely different place then most of your QWERTY keyboards.</p>
<p>This phone has built-in Bluetooh and a 2.0 megapixel camera with a flash, as well as the ability to close the shutter. The phones voice quality is EXCELLENT, and I have not had any problems at all hearing people on the phone. The phone has a Micro-SD slot, for use to store pictures, videos, and voice recordings. I have not used the voice recording much, but it seems to be a pretty cool feature. The LG enV&#8217;s battery life is amazing, especially compared to the PDA Phones. I can days, if not weeks, without charging this phone. Since I am a big TEXT user, this comes in handy. Here are some key features for the LG enV:</p>
<p>Standby time: Up to 460h</p>
<p>Talk time Up to 290 min</p>
<p>Phone Book Capacity: 1000 names &amp; numbers</p>
<p>Internet Browser: Yes Mobile Email Yes Messaging / Data Features Text messages, Multimedia messages (MMS) 3G Services Included Services: VCAST</p>
<p>Additional Features: TTY compatible, QWERTY keyboard layout, Built-in stereo speakers, Text-to-Speech (text recognition)</p>
<p>Overall this phone is excellent, even though its all about personal preference. If you TEXT/PIX/FLIX a lot and want a nice sleep phone, I would HIGHLY recommend this phone to any one. I could a New-Every-Two discount on this phone. The final price was about $109 after a $50 mail-in rebate. If you already have a contract and don&#8217;t qualify for New-Every-Two then the phone will run you about $349, which is kind of steap. CNET rates the LG enV a 8.0/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/lg-env-vx9900-review-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM BlackBerry 7130e Review (Verizon Wireless)</title>
		<link>http://www.kylehahn.net/rim-blackberry-7130e-review-verizon-wireless/</link>
		<comments>http://www.kylehahn.net/rim-blackberry-7130e-review-verizon-wireless/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:06:59 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/2007/11/26/rim-blackberry-7130e-review-verizon-wireless/</guid>
		<description><![CDATA[The RIM BlackBerry 7130e is one of the sleakest, and best priced BlackBerry&#8217;s. The 7130e is lightway and has some great features. I have owned this BlackBerry for about 2 months now and do not want to give it up. I will explain some features as well as some Cons about this phone. Here are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.kylehahn.net/images/7130front.jpg" alt="" /></p>
<p>The RIM BlackBerry 7130e is one of the sleakest, and best priced BlackBerry&#8217;s. The 7130e is lightway and has some great features. I have owned this BlackBerry for about 2 months now and do not want to give it up. I will explain some features as well as some Cons about this phone.</p>
<p>Here are a few Pros and Cons for the RIM BlackBerry 7130e:</p>
<p>Pros:<br />
-Sleak Design<br />
-Light Weight<br />
-Bright LCD Display<br />
-Integrated Blutooth<br />
-Speakerphone<br />
-POP3 Email<br />
-Integrated Wi-Fi<br />
Cons:<br />
-SureType Technology takes quite abit of practice to get used to<br />
-Does not come equipped with built in instant messaging clients</p>
<p>The bottom line is the RIM BlackBerry 7130e (Verizon Wireless) is a nice sleak phone with plenty of features for any BlackBerry user. Personally, I would of liked to have the built-in instant messaging clients, but you can&#8217;t always get a perfect phone. You can download RIM&#8217;s version of the instant messaging clients. The only one that I could get to work on the 7130e was Yahoo Messanger, which can be downloaded directly from your phones browser at <a href="http://www.blackberry.com/YahooDownload">http://www.blackberry.com/YahooDownload</a>.</p>
<p>The device comes with 64mb of flash memory and 16MB of SRAM. You can store countless emails on the BlackBerry, which is very convenient for IT departments as well as corporate. The 7130e does NOT support TXT or PIX messaging, which to most of your BlackBerry users is not a huge deal. Hands down the BlackBerry 7130e is a GREAT device and I would recommend it to any one that does not have the money for the Pearl.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/rim-blackberry-7130e-review-verizon-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon XV6700 Pocket PC PDA Phone Review</title>
		<link>http://www.kylehahn.net/verizon-xv6700-pocket-pc-pda-phone-review/</link>
		<comments>http://www.kylehahn.net/verizon-xv6700-pocket-pc-pda-phone-review/#comments</comments>
		<pubDate>Thu, 15 Nov 2007 14:36:16 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[xv6700]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/2007/11/15/verizon-xv6700-pocket-pc-pda-phone-review/</guid>
		<description><![CDATA[Since Fall of 2005 Verizon has added an impressive array of featured PDA phones to there lineup, along with some serious expansion of their high speed 3G EVDO network. The Starcom XV6700, released in January 2006 just after the Windows Mobile Treo 700w. The XV6700 is alittle bit bigger then the Treo but definetly has [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" width="480" src="http://www.gearlive.com/blogimages/xv6700keypad.jpg" height="355" style="width: 403px; height: 258px" /></p>
<p>Since Fall of 2005 Verizon has added an impressive array of featured PDA phones to there lineup, along with some serious expansion of their high speed 3G EVDO network. The Starcom XV6700, released in January 2006 just after the Windows Mobile Treo 700w.</p>
<p>The XV6700 is alittle bit bigger then the Treo but definetly has a bigger advantage, with having a slide out FULL QWERTY keyboard. For most of your PDA users, a full QWERTY keyboard is a big feature and attracts consumers.</p>
<p>I personally, have had the XV6700 for about a year now. I will take some time to discuss some disadvantages and advantages that I have personally come across, with the XV6700. The XV6700 is definetly a bigger phone and sometimes can be a pain to hold in your pocket, but they always have cases that you can buy that have clips on them, to strap them to your side.</p>
<p>A few disadvantages to the XV6700 are its size, phone, and some other smalls issues. Like i stated above, the PDA is alittle bit bigger then most of your other PDA&#8217;s, but definetly makes up for it with its full QWERTY slide out keyboard. It seems to me that I have to reset the device atleast twice a day, as well as reconfigure the pen, about once a month or so. The phone capabilities itself on the XV6700 are horrible. If you want a PDA that you will be using A LOT for talking on the phone, I do not recommend this phone at all. You will get about 2-3 hours of talk on this phone, then your battery will be dead. The XV6700 also has VERY poor output sound for voice conversations. You can turn the volume all the way up and still barely hear the person on the other line.</p>
<p>I also used this phone with a Microsoft Exchange server, to automaticlly download my emails and such. This was a excellent feature, but if you are like me and want to receive your emails to your phone almost as soon as you get them, then you set the send/receive option to about 5 minutes. Well, unfortunetly this causes the phone to lose battery life after about 6 hours or so.</p>
<p>If you are going to be using this phone to TXT message, this is the phone for you! This is the best phone that I have ever used to txt message on. It is so handy with a full QWERTY keyboard, and I can type a txt in no time at all. If you are going to buy this phone I would highly recommend upgrading to the extended battery as well as the broadband access through your phone carrier. This phone is meant to be on a data network (3G EVDO), and therefor that is why I would highly recommend getting it for this phone, so you can take full advantage of its features.</p>
<p>My conclusion is, this phone has his quarks and its flaws just like any other phone, but really it is all about preference and what you will be using it for. The one thing that I can&#8217;t say enough is, if you are going to want to use it as a phone a lot, I WOULD NOT buy it. Talk time on this phone is horrible.The XV6700 is great for txting and having for internet access on the go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/verizon-xv6700-pocket-pc-pda-phone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vizio VX32L 32 Inch LCD HDTV Review</title>
		<link>http://www.kylehahn.net/vizio-vx32l-32-lcd-hdtv-review/</link>
		<comments>http://www.kylehahn.net/vizio-vx32l-32-lcd-hdtv-review/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 21:09:13 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[vizio]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/2007/11/13/vizio-vx32l-32-lcd-hdtv-review/</guid>
		<description><![CDATA[The Vizio 32&#8243; LCD HDTV cost around $500 or so, depending on where you buy it. I bought mine from Sam&#8217;s Club at around $520. I also purchased the wallmount for it. This is my first HDTV LCD TV that I have ever owned and I love it. It has dual HDMI output connections as [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://img170.imageshack.us/img170/3001/vx37lhn3.jpg" border="0" alt="" width="339" height="322" align="middle" /><br />
The <strong>Vizio 32&#8243; LCD HDTV</strong> cost around $500 or so, depending on where you buy it. I bought mine from Sam&#8217;s Club at around $520. I also purchased the wallmount for it. This is my first HDTV LCD TV that I have ever owned and I love it. It has dual HDMI output connections as well as VGA output connection to hook it to your PC or what not. I have hooked this up to my PC via DVI connection and the quality isn&#8217;t as good as I thought it would be, but still very good. If you get the perfect resolution set for this TV it would look flawless, especially with HDMI. The max resolution for the Vizio 32&#8243; is 1366 x 768 resolution. The HDMI cables run about $100, thats why I have not hooked this up via HDMI yet.</p>
<p>I currently have Dishnetwork (Non-HD) connected to my TV. If you are far away the TV looks EXCELLENT. When you get closer is when you start to see more of the pixels, but this is obviously caused by not having DishNetwork HD, and HDMI cables hooked up. My personal opinion on this TV is that for the price, you can not beat $500 for a 32&#8243; Hi-Definition TV. The TV has the capability to remove the base to allow mounthing on the wall. There are about 10 screws or so to fully mounth this TV to the wall. It was not much of a task at all. Pretty simple.</p>
<p>Here is a bit more information about what Outputs/Inputs the TV provides as well as size information:</p>
<p><strong>Inputs<br />
</strong>RF (F Connector for internal tuner): 1<br />
HDMI with HDCP: 2<br />
Analog Stereo Audio for HDMI Inputs: 1<br />
Component YPbPr plus Stereo Audio: 2<br />
Composite Video: 2<br />
S-Video plus Stereo Audio: 1<br />
Computer RGB plus Stereo Audio: 1<br />
Service Port: 1</p>
<p><strong>Outputs</strong><br />
Analog Audio out (RCA): 1<br />
5.1 SPDIF Digital Optical Audio: 1<br />
Headphone (Stereo Mini-Jack): 0</p>
<p><strong>Dimensions<br />
</strong>Carton: 35&#8243; W x 28&#8243; H x 14.2&#8243; D<br />
Net: 31.4&#8243; W x 23.3&#8243; H x 10.4&#8243; D<br />
Without Stand: 31.4&#8243; W x 22.1&#8243; H x 3.9&#8243; D<br />
Certifications: CSA, CSA-US FCC Class B, IC, BETS-7</p>
<p>I would HIGHLY recommend the Vizio 32&#8243; VX32L HDTV to any one wanting to purchase a HD LCD TV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/vizio-vx32l-32-lcd-hdtv-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell 20 Inch Widescreen Monitor Review</title>
		<link>http://www.kylehahn.net/dell-20%e2%80%b3-widescreen-monitor-review/</link>
		<comments>http://www.kylehahn.net/dell-20%e2%80%b3-widescreen-monitor-review/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:36:29 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vizio]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/2007/11/13/dell-20%e2%80%b3-widescreen-monitor-review/</guid>
		<description><![CDATA[First of all I have to say this is probably one of the best monitors that I have ever owned. The Dell 20 Inch Widescreen Monitor has GREAT quality. If you are a user that loves the widescreen monitors, I think this monitor is your best deal. I recently purchased a new Dell Dimension Dual Core [...]]]></description>
			<content:encoded><![CDATA[<p>First of all I have to say this is probably one of the best monitors that I have ever owned. The Dell 20 Inch Widescreen Monitor has GREAT quality. If you are a user that loves the widescreen monitors, I think this monitor is your best deal. I recently purchased a new Dell Dimension Dual Core AMD system and I had the option to upgrade to the Dell 20 Inch Widescreen Monitor. I said “Heck, why not”. I purchased a new GeForce 8600GTS 256mb GDDR3 graphics card as well. I currently have this monitor hooked to DVI and my Vizio 32 Inch LCD HD-TV. The monitor has crystal clear display and I would not go with any other monitor (unless it was a 24 Inch Widescreen).</p>
<p align="left"> I would HIGHLY recommend the Dell 20 Inch Widescreen monitor. Its a great monitor for gaming, or just browsing the internet. You have the option of DVI or VGA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/dell-20%e2%80%b3-widescreen-monitor-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom ONE GPS Review</title>
		<link>http://www.kylehahn.net/tomtom-one-gps-review/</link>
		<comments>http://www.kylehahn.net/tomtom-one-gps-review/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 16:28:37 +0000</pubDate>
		<dc:creator>khahn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.kylehahn.net/2007/11/13/tomtom-one-gps-review/</guid>
		<description><![CDATA[I had recently purchased a TomTom ONE GPS Systems for my car. Here is my own opinion/review of this product. First off this system came with a 1GB memory stick for your applications and maps. The TomTom One GPS System was around $349 at Best Buy. I love this device because you can mount it [...]]]></description>
			<content:encoded><![CDATA[<p>I had recently purchased a TomTom ONE GPS Systems for my car. Here is my own opinion/review of this product. First off this system came with a 1GB memory stick for your applications and maps. The TomTom One GPS System was around $349 at Best Buy. I love this device because you can mount it in your vehicle as well as carry it around where ever you go. It usually connects to about 8 out of 12 satellites available. I have had this device for about a year now and it has only got me lost twice, but that might be because I’m always to lazy to update it.</p>
<p>The other day my buddy was in my car, and he had the urge to try to hooked up his Bluetooth cell phone to my TomTom ONE GPS to see if it would give us weather, traffic reports, etc. It indeed gave us weather reports, but we could not get the traffic reports to work. It would come up with a green button in the top right hand corner but never notified us of anything else, so we weren’t sure if it was even working or not.</p>
<p>The TomTom ONE GPS also has a option for “Night Colors”, which is great in my opinion. I mean who wants a bright light glaring in the face from the GPS? Night mode changes all map colors to darker colors so you can still see them at night but they don’t blind you while you are trying to drive. I have noticed that the TomTom ONE GPS, has a option for TomTom Plus Services. I guess you can pay $15.00 a month or so and receive instant map updates as well as POI(Point of Interest) updates from this service. I personally am not in the car enough to pay for it, but some people may desire to have this.</p>
<p>In a nutshell, I think the TomTom ONE GPS Navigation System is well worth the money. I just recently moved to Florida and have no clue where I am going. The TomTom saves me from having to ask people where to go or to get on Google Maps everytime I want to get somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kylehahn.net/tomtom-one-gps-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

